| Parent directory/ | - | - |
| TE2PE-0.1.1-6.fc44.x86_64.rpm | 12439 | 2026-Jan-20 06:10 |
| TOPCOM-devel-1.1.2-12.fc44.x86_64.rpm | 122575 | 2026-Jan-20 06:10 |
| TOPCOM-libs-1.1.2-12.fc44.x86_64.rpm | 2400029 | 2026-Jan-20 06:10 |
| TeXmacs-devel-2.1.4-4.fc44.i686.rpm | 41401 | 2026-Jan-20 06:11 |
| Thunar-4.20.7-1.fc44.i686.rpm | 2099910 | 2026-Jan-24 19:39 |
| Thunar-devel-4.20.7-1.fc44.i686.rpm | 53145 | 2026-Jan-24 19:39 |
| Thunar-docs-4.20.7-1.fc44.x86_64.rpm | 290390 | 2026-Jan-24 19:39 |
| t-digest-javadoc-3.2-14.fc44.noarch.rpm | 4147119 | 2026-Jan-19 02:41 |
| t1lib-5.1.2-43.fc44.i686.rpm | 180856 | 2026-Jan-19 05:18 |
| t1lib-apps-5.1.2-43.fc44.x86_64.rpm | 39881 | 2026-Jan-19 05:18 |
| t1lib-devel-5.1.2-43.fc44.x86_64.rpm | 529271 | 2026-Jan-19 05:18 |
| t1lib-static-5.1.2-43.fc44.x86_64.rpm | 531583 | 2026-Jan-19 05:18 |
| t4k_common-0.1.1-40.fc44.i686.rpm | 148800 | 2026-Jan-19 06:27 |
| t4k_common-devel-0.1.1-40.fc44.i686.rpm | 158331 | 2026-Jan-19 06:27 |
| tabbed-0.7-8.fc44.x86_64.rpm | 30719 | 2026-Jan-19 05:18 |
| tachyon-0.99.5-5.fc44.x86_64.rpm | 42705 | 2026-Feb-04 17:10 |
| tachyon-devel-0.99.5-5.fc44.x86_64.rpm | 23267 | 2026-Feb-04 17:10 |
| tachyon-gl-0.99.5-5.fc44.x86_64.rpm | 48375 | 2026-Feb-04 17:10 |
| tack-1.11-3.20250503.fc44.x86_64.rpm | 133752 | 2026-Jan-19 05:25 |
| taglib-2.2.1-1.fc44.i686.rpm | 553371 | 2026-Mar-19 01:24 |
| taglib-devel-2.2.1-1.fc44.i686.rpm | 143574 | 2026-Mar-19 01:24 |
| taglib-sharp-2.1.0.0-28.fc44.x86_64.rpm | 274986 | 2026-Jan-19 06:27 |
| taglib-sharp-devel-2.1.0.0-28.fc44.x86_64.rpm | 8276 | 2026-Jan-19 06:27 |
| taglib1-1.13.1-9.fc44.x86_64.rpm | 367106 | 2026-Jan-27 00:06 |
| tagsoup-javadoc-1.2.1-38.fc44.noarch.rpm | 11944 | 2026-Jan-19 02:41 |
| tailscale-1.94.2-1.fc44.x86_64.rpm | 15604608 | 2026-Mar-08 18:40 |
| talk-0.17-74.fc44.x86_64.rpm | 23121 | 2026-Jan-19 05:17 |
| tang-15-11.fc44.x86_64.rpm | 47245 | 2026-Jan-19 05:15 |
| tango-icon-theme-0.8.90-33.fc44.noarch.rpm | 8135962 | 2026-Jan-19 02:52 |
| tar-1.35-8.fc44.x86_64.rpm | 889035 | 2026-Jan-23 19:11 |
| tarantool-2.4.2.68-20.fc42.x86_64.rpm | 1743630 | 2025-Aug-09 15:36 |
| tarantool-devel-2.4.2.68-20.fc42.x86_64.rpm | 32571 | 2025-Aug-09 15:36 |
| target-restore-2.2.3-5.fc44.noarch.rpm | 14231 | 2026-Jan-18 13:44 |
| targetd-0.10.4-11.fc44.noarch.rpm | 104322 | 2026-Jan-19 03:07 |
| task-3.4.2-3.fc44.x86_64.rpm | 10505835 | 2026-Mar-04 13:54 |
| task2-2.6.2-6.fc44.x86_64.rpm | 948948 | 2026-Jan-19 06:28 |
| taskflow-devel-3.4.0-8.fc44.i686.rpm | 145000 | 2026-Jan-19 06:28 |
| taskflow-doc-3.4.0-8.fc44.noarch.rpm | 7251024 | 2026-Jan-19 06:28 |
| tasksh-1.2.0-19.fc44.x86_64.rpm | 143856 | 2026-Jan-19 05:22 |
| taxipilot-0.9.2-48.fc44.x86_64.rpm | 4142654 | 2026-Feb-08 08:57 |
| tbb-2022.3.0-3.fc44.i686.rpm | 180864 | 2026-Jan-20 02:03 |
| tbb-bind-2022.3.0-3.fc44.i686.rpm | 19728 | 2026-Jan-20 02:03 |
| tbb-devel-2022.3.0-3.fc44.i686.rpm | 256546 | 2026-Jan-20 02:03 |
| tbb2020.3-2020.3-8.fc44.i686.rpm | 124030 | 2026-Jan-19 19:12 |
| tbb2020.3-devel-2020.3-8.fc44.i686.rpm | 341712 | 2026-Jan-19 19:12 |
| tboot-1.11.7-15.fc44.x86_64.rpm | 297534 | 2026-Jan-30 16:04 |
| tcalc-2.1-25.fc44.x86_64.rpm | 62489 | 2026-Mar-04 17:42 |
| tcl-9.0.2-1.fc44.i686.rpm | 1366832 | 2025-Aug-25 11:53 |
| tcl-brlapi-0.8.7-8.fc44.x86_64.rpm | 26805 | 2026-Jan-20 09:09 |
| tcl-devel-9.0.2-1.fc44.x86_64.rpm | 277464 | 2025-Aug-25 11:53 |
| tcl-ezsmtp-1.0.0-11.fc44.noarch.rpm | 33214 | 2026-Jan-19 02:52 |
| tcl-html-8.5.7-29.fc44.noarch.rpm | 771988 | 2026-Jan-19 03:07 |
| tcl-mysqltcl-3.052-28.fc44.x86_64.rpm | 53813 | 2026-Jan-19 05:19 |
| tcl-snack-2.2.10-68.fc44.i686.rpm | 289685 | 2026-Jan-19 05:20 |
| tcl-snack-devel-2.2.10-68.fc44.i686.rpm | 47124 | 2026-Jan-19 05:20 |
| tcl-tclnagios-1.3-22.fc44.noarch.rpm | 19282 | 2026-Jan-19 03:08 |
| tcl-tclreadline-2.4.1-3.fc44.x86_64.rpm | 62637 | 2026-Jan-19 05:21 |
| tcl-tclreadline-devel-2.4.1-3.fc44.x86_64.rpm | 8688 | 2026-Jan-19 05:21 |
| tcl-tclvfs-1.5.0-2.fc44.x86_64.rpm | 115993 | 2026-Jan-19 05:20 |
| tcl-thread-2.8.8-9.fc44.x86_64.rpm | 109683 | 2026-Jan-19 05:21 |
| tcl-thread-devel-2.8.8-9.fc44.x86_64.rpm | 8206 | 2026-Jan-19 05:21 |
| tcl-tkpng-0.9-36.fc42.x86_64.rpm | 27277 | 2025-Aug-09 15:45 |
| tcl-trf-2.1.4-36.fc44.i686.rpm | 216660 | 2026-Jan-19 05:20 |
| tcl-trf-devel-2.1.4-36.fc44.i686.rpm | 16589 | 2026-Jan-19 05:20 |
| tcl-xapian-1.4.30-1.fc44.x86_64.rpm | 232561 | 2026-Jan-19 17:53 |
| tcl8-8.6.17-2.fc44.x86_64.rpm | 1232049 | 2026-Jan-19 05:25 |
| tcl8-devel-8.6.17-2.fc44.x86_64.rpm | 244029 | 2026-Jan-19 05:25 |
| tcllib-2.0-4.fc44.noarch.rpm | 4148764 | 2026-Jan-19 02:55 |
| tcltls-1.7.22-21.fc44.i686.rpm | 41655 | 2026-Jan-19 05:22 |
| tcltls-devel-1.7.22-21.fc44.i686.rpm | 8601 | 2026-Jan-19 05:22 |
| tclx-8.4.0-52.fc44.i686.rpm | 171066 | 2026-Jan-19 05:20 |
| tclx-devel-8.4.0-52.fc44.i686.rpm | 13963 | 2026-Jan-19 05:20 |
| tcmu-runner-1.5.4-14.fc44.x86_64.rpm | 136337 | 2026-Jan-19 06:27 |
| tcp_wrappers-libs-7.6-112.fc44.i686.rpm | 68422 | 2026-Jan-19 05:22 |
| tcpcrypt-0.5-20.fc44.i686.rpm | 74925 | 2026-Jan-19 05:22 |
| tcpcrypt-devel-0.5-20.fc44.i686.rpm | 8766 | 2026-Jan-19 05:22 |
| tcpcrypt-libs-0.5-20.fc44.i686.rpm | 18526 | 2026-Jan-19 05:22 |
| tcpdump-4.99.6-3.fc44.x86_64.rpm | 531369 | 2026-Feb-13 17:11 |
| tcpick-0.2.1-51.fc44.x86_64.rpm | 51595 | 2026-Jan-19 05:20 |
| tcptrack-1.4.3-17.fc43.x86_64.rpm | 51684 | 2025-Aug-09 15:47 |
| tcsh-6.24.14-5.fc44.x86_64.rpm | 486422 | 2026-Jan-19 05:23 |
| tde2e-devel-1.8.51-7.fc44.x86_64.rpm | 10754518 | 2026-Feb-01 07:52 |
| tdlib-devel-1.8.0-9.fc44.x86_64.rpm | 91948 | 2026-Jan-19 03:28 |
| tdom-0.9.6-3.fc44.x86_64.rpm | 1060159 | 2026-Mar-14 04:03 |
| tdom-devel-0.9.6-3.fc44.x86_64.rpm | 40200 | 2026-Mar-14 04:03 |
| tdx-attest-libs-2.27-5.fc44.x86_64.rpm | 20840 | 2026-Feb-04 17:57 |
| tealdeer-1.7.3-1.fc44.x86_64.rpm | 1093284 | 2026-Feb-14 18:48 |
| teamd-1.32-13.fc44.x86_64.rpm | 118853 | 2026-Jan-17 18:52 |
| teamd-devel-1.32-13.fc44.x86_64.rpm | 10050 | 2026-Jan-17 18:52 |
| teampulls-0.2.7-3.fc44.noarch.rpm | 31175 | 2026-Jan-19 03:24 |
| teckit-2.5.13-2.fc44.i686.rpm | 395755 | 2026-Jan-20 19:33 |
| teckit-devel-2.5.13-2.fc44.i686.rpm | 800307 | 2026-Jan-20 19:33 |
| tecla-50.0-1.fc44.i686.rpm | 72509 | 2026-Mar-18 18:03 |
| tecla-devel-50.0-1.fc44.i686.rpm | 8433 | 2026-Mar-18 18:03 |
| tecnoballz-0.92-48.fc44.x86_64.rpm | 1835938 | 2026-Jan-19 05:25 |
| teem-devel-1.11.0-87.fc44.x86_64.rpm | 136380 | 2026-Jan-19 07:34 |
| teem-libs-1.11.0-87.fc44.x86_64.rpm | 1020160 | 2026-Jan-19 07:34 |
| teeworlds-data-0.7.5-19.fc43.noarch.rpm | 7793113 | 2025-Aug-09 15:48 |
| teg-0.13.0-4.fc44.x86_64.rpm | 1661114 | 2026-Jan-19 06:27 |
| telepathy-filesystem-0.0.2-29.fc44.noarch.rpm | 7958 | 2026-Jan-19 02:47 |
| telepathy-glib-0.24.2-15.fc44.i686.rpm | 803903 | 2026-Jan-19 06:30 |
| telepathy-glib-devel-0.24.2-15.fc44.i686.rpm | 1034728 | 2026-Jan-19 06:30 |
| telepathy-glib-vala-0.24.2-15.fc44.noarch.rpm | 31336 | 2026-Jan-19 06:30 |
| telepathy-mission-control-5.16.5-15.fc44.i686.rpm | 225712 | 2026-Jan-19 07:34 |
| telepathy-mission-control-devel-5.16.5-15.fc44...> | 52287 | 2026-Jan-19 07:34 |
| telepathy-salut-0.8.1-35.fc44.x86_64.rpm | 409258 | 2026-Mar-21 07:52 |
| telnet-0.17-96.fc44.x86_64.rpm | 64217 | 2026-Jan-19 05:25 |
| tempest-0-0.42.20081027.fc44.x86_64.rpm | 16636 | 2026-Jan-19 05:24 |
| template-glib-3.40.0-1.fc44.i686.rpm | 112030 | 2026-Mar-18 18:03 |
| template-glib-devel-3.40.0-1.fc44.i686.rpm | 105574 | 2026-Mar-18 18:03 |
| templates_parser-26.0.0-2.fc44.i686.rpm | 540462 | 2026-Jan-19 08:39 |
| templates_parser-devel-26.0.0-2.fc44.i686.rpm | 172412 | 2026-Jan-19 08:39 |
| templates_parser-doc-26.0.0-2.fc44.noarch.rpm | 524121 | 2026-Jan-19 08:39 |
| tennix-1.3.4-7.fc44.x86_64.rpm | 1899230 | 2026-Jan-19 07:34 |
| termcolours-0.7.0-4.fc44.noarch.rpm | 27223 | 2026-Jan-19 02:46 |
| terminology-1.13.0-10.fc44.x86_64.rpm | 2710538 | 2026-Jan-19 05:23 |
| terminus-fonts-console-4.49.1-32.fc44.noarch.rpm | 780407 | 2026-Jan-19 03:02 |
| terminus-fonts-legacy-x11-4.49.1-32.fc44.noarch..> | 1718899 | 2026-Jan-19 03:02 |
| tesseract-5.5.2-1.fc44.x86_64.rpm | 46235 | 2025-Dec-27 18:17 |
| tesseract-devel-5.5.2-1.fc44.i686.rpm | 3153522 | 2025-Dec-27 18:17 |
| tesseract-equ-4.1.0-12.fc44.noarch.rpm | 722835 | 2026-Jan-19 03:11 |
| tesseract-langpack-amh-4.1.0-12.fc44.noarch.rpm | 2080847 | 2026-Jan-19 03:11 |
| tesseract-langpack-asm-4.1.0-12.fc44.noarch.rpm | 1466206 | 2026-Jan-19 03:11 |
| tesseract-langpack-aze_cyrl-4.1.0-12.fc44.noarc..> | 950980 | 2026-Jan-19 03:11 |
| tesseract-langpack-ben-4.1.0-12.fc44.noarch.rpm | 546537 | 2026-Jan-19 03:11 |
| tesseract-langpack-bos-4.1.0-12.fc44.noarch.rpm | 1080892 | 2026-Jan-19 03:11 |
| tesseract-langpack-bul-4.1.0-12.fc44.noarch.rpm | 764267 | 2026-Jan-19 03:11 |
| tesseract-langpack-ceb-4.1.0-12.fc44.noarch.rpm | 492990 | 2026-Jan-19 03:11 |
| tesseract-langpack-chi_sim-4.1.0-12.fc44.noarch..> | 1696818 | 2026-Jan-19 03:11 |
| tesseract-langpack-chi_tra-4.1.0-12.fc44.noarch..> | 1642440 | 2026-Jan-19 03:11 |
| tesseract-langpack-chr-4.1.0-12.fc44.noarch.rpm | 297881 | 2026-Jan-19 03:11 |
| tesseract-langpack-cym-4.1.0-12.fc44.noarch.rpm | 1335900 | 2026-Jan-19 03:11 |
| tesseract-langpack-deu-4.1.0-12.fc44.noarch.rpm | 821592 | 2026-Jan-19 03:11 |
| tesseract-langpack-dzo-4.1.0-12.fc44.noarch.rpm | 396878 | 2026-Jan-19 03:11 |
| tesseract-langpack-eng-4.1.0-12.fc44.noarch.rpm | 1817218 | 2026-Jan-19 03:11 |
| tesseract-langpack-epo-4.1.0-12.fc44.noarch.rpm | 1955241 | 2026-Jan-19 03:11 |
| tesseract-langpack-eus-4.1.0-12.fc44.noarch.rpm | 2022581 | 2026-Jan-19 03:11 |
| tesseract-langpack-fas-4.1.0-12.fc44.noarch.rpm | 314047 | 2026-Jan-19 03:11 |
| tesseract-langpack-fin-4.1.0-12.fc44.noarch.rpm | 3450792 | 2026-Jan-19 03:11 |
| tesseract-langpack-frk-4.1.0-12.fc44.noarch.rpm | 3084186 | 2026-Jan-19 03:11 |
| tesseract-langpack-fry-4.1.0-12.fc44.noarch.rpm | 1244295 | 2026-Jan-19 03:11 |
| tesseract-langpack-gle-4.1.0-12.fc44.noarch.rpm | 666996 | 2026-Jan-19 03:11 |
| tesseract-langpack-grc-4.1.0-12.fc44.noarch.rpm | 1022139 | 2026-Jan-19 03:11 |
| tesseract-langpack-hat-4.1.0-12.fc44.noarch.rpm | 1521608 | 2026-Jan-19 03:11 |
| tesseract-langpack-hin-4.1.0-12.fc44.noarch.rpm | 926621 | 2026-Jan-19 03:11 |
| tesseract-langpack-hun-4.1.0-12.fc44.noarch.rpm | 2155784 | 2026-Jan-19 03:11 |
| tesseract-langpack-iku-4.1.0-12.fc44.noarch.rpm | 1363073 | 2026-Jan-19 03:11 |
| tesseract-langpack-isl-4.1.0-12.fc44.noarch.rpm | 1040975 | 2026-Jan-19 03:11 |
| tesseract-langpack-ita_old-4.1.0-12.fc44.noarch..> | 1702771 | 2026-Jan-19 03:11 |
| tesseract-langpack-jpn-4.1.0-12.fc44.noarch.rpm | 1468303 | 2026-Jan-19 03:11 |
| tesseract-langpack-kan-4.1.0-12.fc44.noarch.rpm | 1803964 | 2026-Jan-19 03:11 |
| tesseract-langpack-kat_old-4.1.0-12.fc44.noarch..> | 385996 | 2026-Jan-19 03:11 |
| tesseract-langpack-khm-4.1.0-12.fc44.noarch.rpm | 1069521 | 2026-Jan-19 03:11 |
| tesseract-langpack-kmr-4.1.0-12.fc44.noarch.rpm | 1815580 | 2026-Jan-19 03:11 |
| tesseract-langpack-kor_vert-4.1.0-12.fc44.noarc..> | 583772 | 2026-Jan-19 03:11 |
| tesseract-langpack-lat-4.1.0-12.fc44.noarch.rpm | 1662645 | 2026-Jan-19 03:11 |
| tesseract-langpack-lit-4.1.0-12.fc44.noarch.rpm | 1298144 | 2026-Jan-19 03:11 |
| tesseract-langpack-mal-4.1.0-12.fc44.noarch.rpm | 1962145 | 2026-Jan-19 03:11 |
| tesseract-langpack-mkd-4.1.0-12.fc44.noarch.rpm | 788648 | 2026-Jan-19 03:11 |
| tesseract-langpack-mon-4.1.0-12.fc44.noarch.rpm | 1288347 | 2026-Jan-19 03:11 |
| tesseract-langpack-msa-4.1.0-12.fc44.noarch.rpm | 1169140 | 2026-Jan-19 03:11 |
| tesseract-langpack-nep-4.1.0-12.fc44.noarch.rpm | 521508 | 2026-Jan-19 03:11 |
| tesseract-langpack-nor-4.1.0-12.fc44.noarch.rpm | 1925889 | 2026-Jan-19 03:11 |
| tesseract-langpack-ori-4.1.0-12.fc44.noarch.rpm | 1063125 | 2026-Jan-19 03:11 |
| tesseract-langpack-pol-4.1.0-12.fc44.noarch.rpm | 1883850 | 2026-Jan-19 03:11 |
| tesseract-langpack-pus-4.1.0-12.fc44.noarch.rpm | 1433351 | 2026-Jan-19 03:11 |
| tesseract-langpack-ron-4.1.0-12.fc44.noarch.rpm | 1017905 | 2026-Jan-19 03:11 |
| tesseract-langpack-san-4.1.0-12.fc44.noarch.rpm | 5006389 | 2026-Jan-19 03:11 |
| tesseract-langpack-slk-4.1.0-12.fc44.noarch.rpm | 1740349 | 2026-Jan-19 03:11 |
| tesseract-langpack-snd-4.1.0-12.fc44.noarch.rpm | 1417659 | 2026-Jan-19 03:11 |
| tesseract-langpack-spa_old-4.1.0-12.fc44.noarch..> | 1591145 | 2026-Jan-19 03:11 |
| tesseract-langpack-srp-4.1.0-12.fc44.noarch.rpm | 871961 | 2026-Jan-19 03:11 |
| tesseract-langpack-sun-4.1.0-12.fc44.noarch.rpm | 746008 | 2026-Jan-19 03:11 |
| tesseract-langpack-swe-4.1.0-12.fc44.noarch.rpm | 2410341 | 2026-Jan-19 03:11 |
| tesseract-langpack-tam-4.1.0-12.fc44.noarch.rpm | 1221130 | 2026-Jan-19 03:11 |
| tesseract-langpack-tel-4.1.0-12.fc44.noarch.rpm | 1158149 | 2026-Jan-19 03:11 |
| tesseract-langpack-tha-4.1.0-12.fc44.noarch.rpm | 910800 | 2026-Jan-19 03:11 |
| tesseract-langpack-ton-4.1.0-12.fc44.noarch.rpm | 584610 | 2026-Jan-19 03:11 |
| tesseract-langpack-uig-4.1.0-12.fc44.noarch.rpm | 1822844 | 2026-Jan-19 03:11 |
| tesseract-langpack-urd-4.1.0-12.fc44.noarch.rpm | 1031520 | 2026-Jan-19 03:11 |
| tesseract-langpack-uzb_cyrl-4.1.0-12.fc44.noarc..> | 805057 | 2026-Jan-19 03:11 |
| tesseract-langpack-yid-4.1.0-12.fc44.noarch.rpm | 364307 | 2026-Jan-19 03:11 |
| tesseract-libs-5.5.2-1.fc44.i686.rpm | 1477871 | 2025-Dec-27 18:17 |
| tesseract-osd-4.1.0-12.fc44.noarch.rpm | 3819398 | 2026-Jan-19 03:11 |
| tesseract-script-armenian-4.1.0-12.fc44.noarch.rpm | 3507749 | 2026-Jan-19 03:11 |
| tesseract-script-canadian_aboriginal-4.1.0-12.f..> | 3474049 | 2026-Jan-19 03:11 |
| tesseract-script-cyrillic-4.1.0-12.fc44.noarch.rpm | 10763121 | 2026-Jan-19 03:11 |
| tesseract-script-ethiopic-4.1.0-12.fc44.noarch.rpm | 3507456 | 2026-Jan-19 03:11 |
| tesseract-script-georgian-4.1.0-12.fc44.noarch.rpm | 3176740 | 2026-Jan-19 03:11 |
| tesseract-script-gujarati-4.1.0-12.fc44.noarch.rpm | 2097682 | 2026-Jan-19 03:11 |
| tesseract-script-hangul-4.1.0-12.fc44.noarch.rpm | 2115695 | 2026-Jan-19 03:11 |
| tesseract-script-hans-4.1.0-12.fc44.noarch.rpm | 3129288 | 2026-Jan-19 03:11 |
| tesseract-script-hant-4.1.0-12.fc44.noarch.rpm | 2666581 | 2026-Jan-19 03:11 |
| tesseract-script-hebrew-4.1.0-12.fc44.noarch.rpm | 2027511 | 2026-Jan-19 03:11 |
| tesseract-script-japanese_vert-4.1.0-12.fc44.no..> | 3370431 | 2026-Jan-19 03:11 |
| tesseract-script-khmer-4.1.0-12.fc44.noarch.rpm | 1950554 | 2026-Jan-19 03:11 |
| tesseract-script-latin-4.1.0-12.fc44.noarch.rpm | 35511667 | 2026-Jan-19 03:11 |
| tesseract-script-myanmar-4.1.0-12.fc44.noarch.rpm | 3616388 | 2026-Jan-19 03:11 |
| tesseract-script-sinhala-4.1.0-12.fc44.noarch.rpm | 2029796 | 2026-Jan-19 03:11 |
| tesseract-script-tamil-4.1.0-12.fc44.noarch.rpm | 2872572 | 2026-Jan-19 03:11 |
| tesseract-script-thaana-4.1.0-12.fc44.noarch.rpm | 2851453 | 2026-Jan-19 03:11 |
| tesseract-script-tibetan-4.1.0-12.fc44.noarch.rpm | 2772880 | 2026-Jan-19 03:11 |
| tesseract-tessdata-doc-4.1.0-12.fc44.noarch.rpm | 13696 | 2026-Jan-19 03:11 |
| test-drive-0.4.0-11.fc44.i686.rpm | 41862 | 2026-Jan-19 05:23 |
| test-drive-devel-0.4.0-11.fc44.i686.rpm | 17708 | 2026-Jan-19 05:23 |
| testcloud-0.11.8-5.fc44.noarch.rpm | 28772 | 2026-Jan-19 03:04 |
| testng-7.8.0-25.fc44.noarch.rpm | 952263 | 2026-Jan-19 03:01 |
| tetex-dvipost-1.1-45.fc44.x86_64.rpm | 43285 | 2026-Jan-19 05:23 |
| tetgen-1.5.0-31.fc44.x86_64.rpm | 285802 | 2026-Jan-19 05:23 |
| tetgen-devel-1.5.0-31.fc44.x86_64.rpm | 35332 | 2026-Jan-19 05:23 |
| tetrinetx-1.13.16-43.fc43.x86_64.rpm | 81133 | 2025-Aug-09 15:53 |
| tex-preview-13.3-7.fc44.noarch.rpm | 361336 | 2026-Jan-20 11:34 |
| texinfo-7.2-9.fc44.x86_64.rpm | 1644056 | 2026-Feb-12 08:08 |
| texlive-12many-svn15878-1.fc44.noarch.rpm | 388178 | 2026-Feb-04 15:14 |
| texlive-2up-svn55076-4.fc44.noarch.rpm | 70702 | 2026-Mar-17 23:30 |
| texlive-a2ping-svn52964-105.fc44.noarch.rpm | 53800 | 2026-Mar-17 23:36 |
| texlive-a5comb-svn76924-4.fc44.noarch.rpm | 100881 | 2026-Mar-17 23:30 |
| texlive-aastex-svn75970-2.fc44.noarch.rpm | 1358335 | 2026-Feb-09 16:56 |
| texlive-abc-svn41157-1.fc44.noarch.rpm | 295956 | 2026-Feb-05 13:25 |
| texlive-abntex2-svn49248-2.fc44.noarch.rpm | 4614655 | 2026-Feb-09 16:55 |
| texlive-abntexto-uece-svn76157-2.fc44.noarch.rpm | 132094 | 2026-Feb-09 16:56 |
| texlive-abraces-svn77682-4.fc44.noarch.rpm | 262259 | 2026-Mar-17 23:30 |
| texlive-abstract-svn77682-4.fc44.noarch.rpm | 162378 | 2026-Mar-17 23:30 |
| texlive-academicons-svn77677-4.fc44.noarch.rpm | 386978 | 2026-Feb-11 16:30 |
| texlive-accents-svn51497-1.fc44.noarch.rpm | 246888 | 2026-Feb-04 15:14 |
| texlive-accfonts-svn18835-105.fc44.noarch.rpm | 51906 | 2026-Mar-17 23:36 |
| texlive-achemso-svn76790-4.fc44.noarch.rpm | 863334 | 2026-Mar-17 23:30 |
| texlive-acmconf-svn15878-2.fc44.noarch.rpm | 108379 | 2026-Feb-09 16:56 |
| texlive-acronym-svn78101-4.fc44.noarch.rpm | 334575 | 2026-Mar-17 23:30 |
| texlive-acrotex-svn330-2.fc44.noarch.rpm | 3095512 | 2026-Jan-19 03:20 |
| texlive-actuarialangle-svn67201-4.fc44.noarch.rpm | 136354 | 2026-Mar-17 23:30 |
| texlive-addfont-svn58559-4.fc44.noarch.rpm | 61980 | 2026-Mar-17 23:30 |
| texlive-addlines-svn77682-4.fc44.noarch.rpm | 150630 | 2026-Mar-17 23:30 |
| texlive-adfathesis-svn26048-2.fc44.noarch.rpm | 152399 | 2026-Feb-09 16:56 |
| texlive-adfsymbols-svn77677-4.fc44.noarch.rpm | 657504 | 2026-Feb-11 16:30 |
| texlive-adigraph-svn70422-1.fc44.noarch.rpm | 599243 | 2026-Feb-07 12:58 |
| texlive-adjustbox-svn78101-4.fc44.noarch.rpm | 769267 | 2026-Mar-17 23:30 |
| texlive-adrconv-svn76790-4.fc44.noarch.rpm | 710241 | 2026-Mar-17 23:30 |
| texlive-advdate-svn77682-4.fc44.noarch.rpm | 161731 | 2026-Mar-17 23:30 |
| texlive-ae-svn15878-3.fc44.noarch.rpm | 117450 | 2026-Feb-10 14:45 |
| texlive-aeskwadraat-svn75506-2.fc44.noarch.rpm | 579356 | 2026-Feb-09 16:56 |
| texlive-affilauthor-svn76924-4.fc44.noarch.rpm | 267755 | 2026-Mar-17 23:30 |
| texlive-afperpack-svn77050-4.fc44.noarch.rpm | 335093 | 2026-Mar-17 23:30 |
| texlive-aguplus-svn17156-2.fc44.noarch.rpm | 371279 | 2026-Feb-09 16:56 |
| texlive-aichej-svn76790-6.fc44.noarch.rpm | 20436 | 2026-Feb-10 19:27 |
| texlive-ajl-svn76790-6.fc44.noarch.rpm | 20326 | 2026-Feb-10 19:27 |
| texlive-akletter-svn15878-4.fc44.noarch.rpm | 225090 | 2026-Mar-17 23:30 |
| texlive-albatross-svn73436-105.fc44.x86_64.rpm | 5103824 | 2026-Mar-17 23:36 |
| texlive-alegreya-svn77677-4.fc44.noarch.rpm | 26774900 | 2026-Feb-11 16:29 |
| texlive-alertmessage-svn76924-4.fc44.noarch.rpm | 127628 | 2026-Mar-17 23:30 |
| texlive-alg-svn15878-1.fc44.noarch.rpm | 17066 | 2026-Feb-04 15:14 |
| texlive-algolrevived-svn77677-4.fc44.noarch.rpm | 626114 | 2026-Feb-11 16:30 |
| texlive-algorithmicx-svn15878-1.fc44.noarch.rpm | 191865 | 2026-Feb-04 15:14 |
| texlive-algpseudocodex-svn74973-1.fc44.noarch.rpm | 377168 | 2026-Feb-04 15:14 |
| texlive-aliascnt-svn78321-4.fc44.noarch.rpm | 338346 | 2026-Mar-17 23:30 |
| texlive-alkalami-svn44497-3.fc44.noarch.rpm | 142975 | 2026-Feb-11 17:18 |
| texlive-almendra-svn77677-4.fc44.noarch.rpm | 391110 | 2026-Feb-11 16:30 |
| texlive-alnumsec-svn77682-4.fc44.noarch.rpm | 138669 | 2026-Mar-17 23:30 |
| texlive-alphalph-svn77682-4.fc44.noarch.rpm | 366607 | 2026-Mar-17 23:30 |
| texlive-altfont-svn15878-4.fc44.noarch.rpm | 179038 | 2026-Mar-17 23:30 |
| texlive-amiri-svn65191-3.fc44.noarch.rpm | 585480 | 2026-Feb-11 17:18 |
| texlive-amnestyreport-svn69439-2.fc44.noarch.rpm | 1563248 | 2026-Feb-09 16:56 |
| texlive-amscdx-svn51532-1.fc44.noarch.rpm | 232833 | 2026-Feb-04 15:14 |
| texlive-amscls-svn77677-3.fc44.noarch.rpm | 1119179 | 2026-Feb-10 14:45 |
| texlive-amslatex-primer-svn28980-4.fc44.noarch.rpm | 577327 | 2026-Feb-08 15:01 |
| texlive-amsldoc-vn-svn21855-3.fc44.noarch.rpm | 1182431 | 2026-Feb-04 13:36 |
| texlive-amsmath-svn77677-3.fc44.noarch.rpm | 2424383 | 2026-Feb-10 14:45 |
| texlive-amstex-svn77830-105.fc44.noarch.rpm | 438050 | 2026-Mar-17 23:36 |
| texlive-andika-svn77677-4.fc44.noarch.rpm | 3468631 | 2026-Feb-11 16:29 |
| texlive-animate-svn72548-4.fc44.noarch.rpm | 3181907 | 2026-Mar-17 23:30 |
| texlive-annotate-equations-svn67044-1.fc44.noar..> | 162966 | 2026-Feb-04 15:14 |
| texlive-anonchap-svn77682-4.fc44.noarch.rpm | 201404 | 2026-Mar-17 23:30 |
| texlive-anonymouspro-svn51631-4.fc44.noarch.rpm | 836377 | 2026-Feb-11 16:30 |
